Group A | Group B | Group C | Group D |
Striker Eagles | Brazil | Rio2 | Hog-town Gators |
Dynamite | Purple All-Star Crushers | CF Rebels | Twisted Fury |
Florida Vikings FC | West Orange Fury | Sharks | All Star Soccer |
Team | Scored | Allowed | Group |
O |
Overall | Score | Pts/GD | Score | Pts/GD | Score | Pts/GD | ||
Striker Eagles | 0/-26 | | | P |   | ||||||||
Dynamite | 6/+6 | | | V |   | ||||||||
Florida Vikings FC | 6/+6 | | | V |   | ||||||||
Team | Scored | Allowed | Group |
O |
Overall | Score | Pts/GD | Score | Pts/GD | Score | Pts/GD | ||
Brazil | 6/+6 | | | P |   | ||||||||
Purple All-Star Crushers | 0/-9 | | | P |   | ||||||||
West Orange Fury | 9/+17 | | | P |   | ||||||||
Team | Scored | Allowed | Group |
O |
Overall | Score | Pts/GD | Score | Pts/GD | Score | Pts/GD | ||
Rio2 | 3/-6 | | | P |   | ||||||||
CF Rebels | 7/+9 | | | D |   | ||||||||
Sharks | 7/+14 | | | D |   | ||||||||
Team | Scored | Allowed | Group |
O |
Overall | Score | Pts/GD | Score | Pts/GD | Score | Pts/GD | ||
Hog-town Gators | 6/+10 | | | P |   | ||||||||
Twisted Fury | 3/+5 | | | P |   | ||||||||
All Star Soccer | 0/-32 | | | P |   | ||||||||
Day/Time | Field | Home | Home : Visitor | Visitor | ||||
Saturday 9:00 AM | Fld10 | Rio2 | CF Rebels | |||||
Saturday 9:30 AM | Fld06 | Striker Eagles | Dynamite | |||||
Saturday 9:30 AM | Fld07 | Brazil | Purple All-Star Crushers | |||||
Saturday 9:30 AM | Fld08 | Florida Vikings FC | West Orange Fury | |||||
Saturday 9:30 AM | Fld11 | Hog-town Gators | Twisted Fury | |||||
Saturday 9:30 AM | Fld12 | Sharks | All Star Soccer | |||||
Saturday 10:30 AM | Fld07 | Florida Vikings FC | Striker Eagles | |||||
Saturday 10:30 AM | Fld08 | West Orange Fury | Brazil | |||||
Saturday 10:30 AM | Fld09 | Dynamite | Purple All-Star Crushers | |||||
Saturday 11:00 AM | Fld09 | Sharks | Rio2 | |||||
Saturday 11:00 AM | Fld10 | All Star Soccer | Hog-town Gators | |||||
Saturday 11:00 AM | Fld12 | CF Rebels | Twisted Fury | |||||
Saturday 12:30 PM | Fld06 | Dynamite | Florida Vikings FC | |||||
Saturday 12:30 PM | Fld07 | Purple All-Star Crushers | West Orange Fury | |||||
Saturday 12:30 PM | Fld08 | Brazil | Striker Eagles | |||||
Saturday 12:30 PM | Fld09 | CF Rebels | Sharks | |||||
Saturday 12:30 PM | Fld10 | Twisted Fury | All Star Soccer | |||||
Saturday 12:30 PM | Fld11 | Hog-town Gators | Rio2 |
Consolation Games | ||||
Purple All-Star Crushers | Consolation Match #1 | Striker Eagles | Consolation Match #2 | |
3rd Best Record Group B | 3rd Best Record Group A | |||
Sat 2:30 PM on Fld08 | Purple All-Star Crushers(3:1) | Sat 2:30 PM on Fld09 | Striker Eagles(12:1) | |
Consolation Match #1 | Consolation Match #2 | |||
Rio2 | All Star Soccer | |||
3rd Best Record Group C | 3rd Best Record Group D | |||
Quarterfinals | Semi Finals | Championship | ||
Florida Vikings FC | ||||
Best Record Group A | ||||
Sat 2:00 PM on Fld06 | CF Rebels(5:4) | |||
Quarterfinal #1 | ||||
CF Rebels | Championship | |||
2nd Best Record Group C | ||||
Sat 3:00 PM on Fld08 | West Orange Fury | |||
Semi Final #1 | ||||
West Orange Fury | ||||
Best Record Group B | ||||
Sat 2:00 PM on Fld07 | West Orange Fury(12:2) | |||
Quarterfinal #2 | ||||
Twisted Fury | ||||
2nd Best Record Group D | ||||
Sat 4:00 PM on Fld09 | West Orange Fury(6:2) | |||
Championship | Champion | |||
Sharks | ||||
Best Record Group C | ||||
Sat 2:00 PM on Fld10 | Sharks(6:4) | |||
Quarterfinal #3 | ||||
Dynamite | ||||
2nd Best Record Group A | ||||
Sat 3:00 PM on Fld09 | Brazil | |||
Semi Final #2 | ||||
Hog-town Gators | ||||
Best Record Group D | ||||
Sat 2:00 PM on Fld11 | Brazil(12:2) | |||
Quarterfinal #4 | ||||
Brazil | ||||
2nd Best Record Group B | 3rd Place Match | |||
CF Rebels | ||||
Semi Final #1 Losing Team | ||||
Sat 4:00 PM on Fld08 | CF Rebels(7:6) | |||
3rd Place Match | 3rd Place | |||
Sharks | ||||
Semi Final #2 Losing Team |