Team | Scored | Allowed | Group |
O |
Overall | Score | Pts/GD | Score | Pts/GD | Score | Pts/GD | Score | Pts/GD | ||
ICFC Revolution | 12/+39 | | | P | |||||||||||
Real Estero - Blue | 0/-22 | | | P | |||||||||||
MSVG Blue Dragons White | 6/-7 | | | P | |||||||||||
Rio2 | 3/-15 | | | P | |||||||||||
Spooky FC | 9/+5 | | | P | |||||||||||
Team | Scored | Allowed | Group |
O |
Overall | Score | Pts/GD | Score | Pts/GD | Score | Pts/GD | Score | Pts/GD | ||
Crush FC | 12/+41 | | | P | |||||||||||
Boca Raton Juniors U8 | 9/+15 | | | P | |||||||||||
Striker Eagles | 6/-9 | | | P | |||||||||||
Force | 0/-36 | | | P | |||||||||||
MSVG Blue Dragons Blue | 3/-11 | | | P | |||||||||||
Team | Scored | Allowed | Group |
O |
Overall | Score | Pts/GD | Score | Pts/GD | Score | Pts/GD | Score | Pts/GD | ||
Azul Maximus | 10/+25 | | | D | |||||||||||
Hurricanes | 6/-2 | | | P | |||||||||||
MSVG- Parma Buffon | 10/+24 | | | D | |||||||||||
UFC | 3/-11 | | | P | |||||||||||
Striker Wolverines | 0/-36 | | | P | |||||||||||
Team | Scored | Allowed | Group |
O |
Overall | Score | Pts/GD | Score | Pts/GD | Score | Pts/GD | Score | Pts/GD | ||
West Orange Fury | 12/+29 | | | P | |||||||||||
Coastland Panthers U8 | 6/0 | | | P | |||||||||||
The Wrecking Crew | 0/-40 | | | P | |||||||||||
Gulf Coast Boys | 9/+28 | | | P | |||||||||||
Chivas | 3/-17 | | | P | |||||||||||
Team | Scored | Allowed | Group |
O |
Overall | Score | Pts/GD | Score | Pts/GD | Score | Pts/GD | Score | Pts/GD | ||
Florida Vikings FC | 9/+2 | | | P | |||||||||||
Florida Crushers | 12/+23 | | | P | |||||||||||
Palm Beach Heat | 3/-4 | | | P | |||||||||||
SC Lightning | 6/+1 | | | P | |||||||||||
GOU United | 0/-22 | | | P | |||||||||||
Day/Time | Field | Home | Home : Visitor | Visitor | ||||
Friday 9:00 AM | 19A | ICFC Revolution | Real Estero - Blue | |||||
Friday 9:00 AM | 19B | MSVG Blue Dragons White | Rio2 | |||||
Friday 9:00 AM | 19C | Crush FC | Boca Raton Juniors U8 | |||||
Friday 9:00 AM | 19D | Striker Eagles | Force | |||||
Friday 9:00 AM | 19E | Azul Maximus | Hurricanes | |||||
Friday 9:00 AM | 20A | MSVG- Parma Buffon | UFC | |||||
Friday 9:00 AM | 20B | West Orange Fury | Coastland Panthers U8 | |||||
Friday 9:00 AM | 20C | The Wrecking Crew | Gulf Coast Boys | |||||
Friday 9:00 AM | 20D | Florida Vikings FC | Florida Crushers | |||||
Friday 9:00 AM | 20E | Palm Beach Heat | SC Lightning | |||||
Friday 10:30 AM | 19A | Spooky FC | ICFC Revolution | |||||
Friday 10:30 AM | 19C | MSVG Blue Dragons Blue | Crush FC | |||||
Friday 10:30 AM | 19D | Striker Eagles | Boca Raton Juniors U8 | |||||
Friday 10:30 AM | 19E | Striker Wolverines | Azul Maximus | |||||
Friday 10:30 AM | 19F | MSVG- Parma Buffon | Hurricanes | |||||
Friday 10:30 AM | 20A | Chivas | West Orange Fury | |||||
Friday 10:30 AM | 20C | The Wrecking Crew | Coastland Panthers U8 | |||||
Friday 10:30 AM | 20D | GOU United | Florida Vikings FC | |||||
Friday 10:30 AM | 20E | Palm Beach Heat | Florida Crushers | |||||
Friday 11:00 AM | 19B | MSVG Blue Dragons White | Real Estero - Blue | |||||
Friday 12:00 PM | 19A | Rio2 | Spooky FC | |||||
Friday 12:00 PM | 19E | Force | MSVG Blue Dragons Blue | |||||
Friday 12:00 PM | 19F | UFC | Striker Wolverines | |||||
Friday 12:00 PM | 20B | Gulf Coast Boys | Chivas | |||||
Friday 12:00 PM | 20C | SC Lightning | GOU United | |||||
Saturday 8:00 AM | 19A | Rio2 | ICFC Revolution | |||||
Saturday 8:00 AM | 19B | Real Estero - Blue | Spooky FC | |||||
Saturday 8:00 AM | 19C | Force | Crush FC | |||||
Saturday 8:00 AM | 19D | Boca Raton Juniors U8 | MSVG Blue Dragons Blue | |||||
Saturday 8:00 AM | 19E | UFC | Azul Maximus | |||||
Saturday 8:00 AM | 19F | Hurricanes | Striker Wolverines | |||||
Saturday 8:00 AM | 20A | Gulf Coast Boys | West Orange Fury | |||||
Saturday 8:00 AM | 20B | Coastland Panthers U8 | Chivas | |||||
Saturday 8:00 AM | 20D | SC Lightning | Florida Vikings FC | |||||
Saturday 8:00 AM | 20E | Florida Crushers | GOU United | |||||
Saturday 9:30 AM | 19A | Real Estero - Blue | Rio2 | |||||
Saturday 9:30 AM | 19B | Spooky FC | MSVG Blue Dragons White | |||||
Saturday 9:30 AM | 19C | Boca Raton Juniors U8 | Force | |||||
Saturday 9:30 AM | 19E | Hurricanes | UFC | |||||
Saturday 9:30 AM | 19F | Striker Wolverines | MSVG- Parma Buffon | |||||
Saturday 9:30 AM | 20A | Coastland Panthers U8 | Gulf Coast Boys | |||||
Saturday 9:30 AM | 20B | Chivas | The Wrecking Crew | |||||
Saturday 9:30 AM | 20D | Florida Crushers | SC Lightning | |||||
Saturday 9:30 AM | 20E | GOU United | Palm Beach Heat | |||||
Saturday 10:00 AM | 19D | MSVG Blue Dragons Blue | Striker Eagles | |||||
Saturday 11:00 AM | 19E | ICFC Revolution | MSVG Blue Dragons White | |||||
Saturday 11:00 AM | 19F | Crush FC | Striker Eagles | |||||
Saturday 11:00 AM | 20A | Azul Maximus | MSVG- Parma Buffon | |||||
Saturday 11:00 AM | 20B | West Orange Fury | The Wrecking Crew | |||||
Saturday 11:00 AM | 20C | Florida Vikings FC | Palm Beach Heat |
23teamGSB 887 | ||||
Quarterfinals | Semi Finals | |||
Crush FC | ||||
Best Overall Record | ||||
Sun 8:30 AM on 19A | Crush FC(7:0) | |||
Gold Quarterfinal #1 | ||||
Boca Raton Juniors U8 | Gold Division Championship | |||
8th Best Overall Record | Sun 10:00 AM on 19A | Crush FC(9:2) | ||
Florida Crushers | Gold Semi Final 1 | |||
4th Best Overall Record | ||||
Sun 8:30 AM on 19B | Azul Maximus(6:2) | |||
Gold Quarterfinal #2 | ||||
Azul Maximus | ||||
5th Best Overall Record | ||||
Sun 11:30 AM on 19F | Crush FC(6:2) | |||
Gold Division Championship | Gold Division Champion | |||
ICFC Revolution | ||||
2nd Best Overall Record | ||||
Sun 8:30 AM on 19C | Gulf Coast Boys(7:3) | |||
Gold Quarterfinal #3 | ||||
Gulf Coast Boys | ||||
7th Best Overall Record | ||||
Sun 10:00 AM on 19B | West Orange Fury(6:5) | |||
Gold Semi Final 2 | ||||
West Orange Fury | ||||
3rd Best Overall Record | ||||
Sun 8:30 AM on 19D | West Orange Fury(10:3) | |||
Gold Quarterfinal #4 | ||||
MSVG- Parma Buffon | ||||
6th Best Overall Record | Gold Division 3rd Place Match | |||
Azul Maximus | ||||
Semi Final #1 Losing Team | ||||
Sun 11:30 AM on 19E | Gulf Coast Boys(7:6) | |||
Gold Division 3rd Place Match | Gold Division 3rd Place | |||
Gulf Coast Boys | ||||
Semi Final #2 Losing Team | ||||
Quarterfinals | Semi Finals | |||
Spooky FC | ||||
9th Best Overall Record | ||||
Sun 8:30 AM on 19E | Spooky FC(4:1) | |||
Silver Quarterfinal #1 | ||||
Palm Beach Heat | ||||
16th Best Overall Record | Silver Division Championship | |||
Sun 10:00 AM on 20A | Spooky FC(5:4) | |||
Silver Semi Final 1 | ||||
Coastland Panthers U8 | ||||
12th Best Overall Record | ||||
Sun 8:30 AM on 19F | Coastland Panthers U8(7:0) | |||
Silver Quarterfinal #2 | ||||
Hurricanes | ||||
13th Best Overall Record | Sun 11:30 AM on 19D | Spooky FC(3:2) | ||
Silver Division Championship | Silver Division Champion | |||
Florida Vikings FC | ||||
10th Best Overall Record | ||||
Sun 8:30 AM on 20A | MSVG Blue Dragons White(5:2) | |||
Silver Quarterfinal #3 | ||||
MSVG Blue Dragons White | ||||
15th Best Overall Record | ||||
Sun 10:00 AM on 20B | Striker Eagles(10:3) | |||
Silver Semi Final 2 | ||||
SC Lightning | ||||
11th Best Overall Record | ||||
Sun 8:30 AM on 20B | Striker Eagles(4:2) | |||
Silver Quarterfinal #3 | ||||
Striker Eagles | ||||
14th Best Overall Record | Silver Division 3rd Place Match | |||
Coastland Panthers U8 | ||||
Semi Final #1 Losing Team | ||||
Sun 11:30 AM on 19C | Coastland Panthers U8(8:2) | |||
Silver Division 3rd Place Match | Silver Division 3rd Place | |||
MSVG Blue Dragons White | ||||
Semi Final #2 Losing Team | ||||
Quarterfinals | Semi Finals | |||
UFC | ||||
17th Best Overall Record | ||||
Force | Sat 2:30 PM on 20B | UFC(7:5) | ||
24th Best Overall Record | Bronze Quarterfinal #1 | Quarter Final #1 Winner | ||
Sat 1:00 PM on 20C | Force(5:4) | |||
Bronze Qualifying Match | Qualfying Match Winner | Bronze Division Championship | ||
The Wrecking Crew | Sun 8:30 AM on 20C | Chivas(5:4) | ||
25th Best Overall Record | Bronze Semi Final 1 | |||
Chivas | ||||
20th Best Overall Record | ||||
Sat 2:30 PM on 20C | Chivas(12:1) | |||
Bronze Quarterfinal #2 | Quarter Final #2 Winner | |||
Real Estero - Blue | ||||
21st Best Overall Record | Sun 10:00 AM on 20D | MSVG Blue Dragons Blue(9:4) | ||
Bronze Division Championship | Bronze Division Champion | |||
MSVG Blue Dragons Blue | ||||
18th Best Overall Record | ||||
Sat 2:30 PM on 20D | MSVG Blue Dragons Blue(12:1) | |||
Bronze Quarterfinal #3 | Quarter Final #3 Winner | |||
Striker Wolverines | ||||
23rd Best Overall Record | ||||
Sun 8:30 AM on 20D | MSVG Blue Dragons Blue(7:3) | |||
Bronze Semi Final 2 | ||||
Rio2 | ||||
19th Best Overall Record | ||||
Sat 2:30 PM on 20E | Rio2(6:5) | |||
Bronze Quarterfinal #4 | Quarter Final #4 Winner | |||
GOU United | ||||
22nd Best Overall Record | Bronze Division 3rd Place Match | |||
UFC | ||||
Semi Final #1 Losing Team | ||||
Sun 10:00 AM on 20C | Rio2(6:5) | |||
Bronze Division 3rd Place Match | Bronze Division 3rd Place | |||
Rio2 | ||||
Semi Final #2 Losing Team |