Group A |
Satellite Beach Lightning Fireballs U10 |
MUSC Tsunami |
Westside Lady Eagles 02-03 Navy |
Tsunami U10 |
Creeks Clash 04-05 Black |
Team | Scored | Allowed | Group |
O |
Overall | Score | Pts/GD | Score | Pts/GD | ||
Satellite Beach Lightning Fireballs U10 | 1/-4 | | | P |   | ||||||
MUSC Tsunami | 3/+2 | | | P |   | ||||||
Westside Lady Eagles 02-03 Navy | 4/+4 | | | P |   | ||||||
Tsunami U10 | 2/0 | | | MG |   | ||||||
Creeks Clash 04-05 Black | 2/0 | | | MG |   | ||||||
Day/Time | Field | Home | Home : Visitor | Visitor | ||||
Saturday 8:00 AM | MRP5B | Satellite Beach Lightning Fireballs U10 | MUSC Tsunami | |||||
Saturday 11:00 AM | MRP5B | Westside Lady Eagles 02-03 Navy | Tsunami U10 | |||||
Saturday 12:30 PM | MRP5B | Creeks Clash 04-05 Black | Satellite Beach Lightning Fireballs U10 | |||||
Saturday 2:00 PM | MRP5B | Westside Lady Eagles 02-03 Navy | MUSC Tsunami | |||||
Saturday 5:00 PM | MRP5B | Tsunami U10 | Creeks Clash 04-05 Black |
Championship | ||
Westside Lady Eagles 02-03 Navy | ||
Best Record | ||
Sun 8:00 AM on MRP5B | Westside Lady Eagles 02-03 Navy(6:0) | |
Semi Final 1 | ||
Creeks Clash 04-05 Black | ||
4th Best Record | ||
Sun 12:30 PM on MRP6B | Westside Lady Eagles 02-03 Navy(4:1) | |
Championship | Champion | |
MUSC Tsunami | ||
2nd Best Record | ||
Sun 8:00 AM on MRP6B | Tsunami U10(2:0) | |
Semi Final 2 | ||
Tsunami U10 | ||
3rd Best Record | ||
Consolation | ||
Satellite Beach Lightning Fireballs U10 | ||
5th Best Record | ||
Sun 12:30 PM on MRP5B | Satellite Beach Lightning Fireballs U10(3:0) | |
5th Place Match | Consolation Winner | |
Creeks Clash 04-05 Black | ||
Semi Final #1 Losing Team | ||
. |